Mighty Arrow Pale Ale
I admit it. I'm a softy for animals -- especially in a brewing context (have I ever mentioned that my little little girl [cat] Sophie prefers IPAs?). So with this in mind, the fact that it was still 'Best Before' 29JUL09, and this was on sale was all enough for me to put aside my boredom re: New Belgium, and I grabbed a sixer for the heck of it.
In short? I'm rather pleased with this beer, to be honest. A very nice, very "sessionable" American Pale Ale.
A bit muted in the aroma -- neither the Cascades nor the Amarillos really play a role in that regard. No matter, they carry their fair share of the load in the front of the boil.
The mention of "honey malt" in the write-up kinda scared me -- can't count how many beers I've run across that have royally sucked due to too much honey malt in the bill. But here? The nuance of the honey malt plays nice with the hop bill.
Other folks have mentioned that they'd like to see a bit more gumption in the hop bill. I'm a diehard hophead, no apologies here..., but I'm not sure I agree with this notion. I think upping the IBUs would make this a bit stingy in the mouthfeel (ala SNPA), whereas I think this works as is, as a late Spring/early Summer sessionable Pale Ale.
Recommend.
//TB
- Login or register to post comments
- Hit me with a Random Review, please!
10 Random BrewReviews
| Date | Name | Score |
|---|---|---|
| March 11, 2006 | Ebulum Elderberry Black Ale | 5 - Average. Neither here nor there. |
| May 23, 2004 | Magic Hat Fat Angel | 6 - Not bad, really. |
| January 25, 2005 | Cabro Extra Cerveza | 4 - Kinda lousy. |
| January 22, 2010 | Imperial Cerveza | 4 - Kinda lousy. |
| August 12, 2007 | Drie Fonteinen Oude Geuze | 9 - Excellent! |
| May 24, 2005 | Olde Towne Amber Ale | 5 - Average. Neither here nor there. |
| June 10, 2003 | Anchor Liberty Ale | 8 - Mighty fine, indeed. |
| April 16, 2007 | Legend Brewing Co. Pilsner | 6 - Not bad, really. |
| May 6, 2004 | 't Ij Columbus | 7 - Good. |
| August 2, 2007 | Boulder Mojo IPA | 7 - Good. |
Review Index
|
Date |
Name | Score |
|---|---|---|
| March 10, 2010 | Flying Fish Exit 4 | 7 |
| March 1, 2010 | Jule Ale | 6 |
| March 1, 2010 | Night Tripper | 5 |
| February 28, 2010 | Żywiec Porter | 8 |
| February 28, 2010 | Krušovice Cerne | 3 |
| February 28, 2010 | Krušovice Imperial Czech Premium Lager | 7 |
| February 28, 2010 | Myanmar Lager Beer | 3 |
| February 25, 2010 | Huvila Arctic Circle Ale | 7 |
| February 18, 2010 | Samuel Smith Yorkshire Stingo | 6 |
| February 18, 2010 | Empyrean Brewing Lazlo Limited & Bosco's Foreign Export Stouts | 6 |

![Validate my RSS feed [Valid RSS]](http://brewreview.info/misc/valid-rss.png)